Icon Satellite Name Location Position
  East Limit    
IK NSS 7 Ku 22°W  
I2 NSS 806 40.5°W  
P3 PAS 3R 43°W  
P4 PAS 3R Ku 43°W  
P1 PAS 1 45°W  
P2 PAS 1 Ku 45°W  
I1 Intelsat I-805 (Generic) 55.5°W  
P9 PAS 9 58°W  
W6 AMC-6 (formerly GE-6) 72°W  
K6 AMC-6 Ku 72°W  
G6 Galaxy 12 74°W  
B6 SBS 6 74°W  
K5 AMC-5 Ku (formerly GE-5) 79°W  
W9 AMC-9 85°W  
K9 AMC-9 Ku 85°W  
W3 AMC-3 (formerly GE-3) 87°W  
K3 AMC-3 Ku (formerly GE-3) 87°W  
T4 Telstar 4 89°W  
L4 Telstar 4 Ku 89°W  
GB Galaxy 11 91°W  
XB Galaxy 11 Ku 91°W  
T6 Telstar 6 93°W  
L6 Telstar 6 Ku 93°W  
G3 Galaxy 3C 95°W  
X3 Galaxy 3R Ku 95°W  
T5 Telstar 5 97°W  
L5 Telstar 5 Ku 97°W  
G4 Galaxy 4R 99°W  
X4 Galaxy 4R Ku 99°W  
W4 AMC-4 (formerly GE-4) 101°W  
K4 AMC-4 Ku (formerly GE-4) 101°W  
W1 AMC-1 (formerly GE-1) 103°W  
K1 AMC-1 Ku (formerly GE-1) 103°W  
R4 G-Star 4 105°W  
F1 Anik F1 107.3°W  
A2 Anik F1 Ku 107.3°W  
E2 Anik E2 111.1°W  
A3 Anik E2 Ku 111.2°W  
M2 Solidaridad 2 113°W  
M5 Sat-Mex 5 116.8°W  
E1 Anik E1 119°W  
A1 Anik E1 Ku 119°W  
G0 Galaxy 10R 123°W  
X0 Galaxy 10R Ku 123°W  
G5 Galaxy 5 125°W  
G9 Galaxy 13 127°W  
T7 Telstar 7 129°W  
L7 Telstar 7 Ku 129°W  
C3 Satcom C3 131°W  
G1 Galaxy 1R 133°W  
C4 Satcom C4 135°W  
W7 AMC-7 (formerly GE-7) 137°W  
W8 AMC-8 (formerly GE-8) 139°W  
CA Generic C    
CB Generic C    
CC Generic C    
CE Generic C    
CF Generic C    
CG Generic C    
KA Generic Ku    
KB Generic Ku    
KC Generic Ku    
KE Generic Ku    
KF Generic Ku    
KG Generic Ku    
  West Limit